





















Property Attributes
- MLS#98645768
- TypeSingle Family
- CountyHARRIS
- CityTomball
- Area35
- NeighborhoodRosehill Reserve
- Zip77377
- StyleTraditional
- Price$ 358,815
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2314
Listing Provided Courtesy Of:
Texas Property Traders, INC
Data Source:
Houston Association of REALTORS
Property Description
Close in June 2021 - This home is the perfect plan. This 3-bed, 3-bath home includes a large family room and study which provides the luxury of being able to work from home. Easy access to 99, Hwy 249 & Hwy 290. The community features a swimming pool, parks, & lakes. Contact us for a private showing or to reserve your new home!
Elementary School | Middle School | High School |
---|---|---|
Rosehill Elementary School | Tomball Junior High School | Tomball High School |
Price History | |
---|---|
1/18/2021 | Listed $332,030 |
General Features
Builder | CastleRock |
---|---|
Disclosures | No Disclosures |
Elementary School | ROSEHILL ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass, Radiant Attic Barrier, Tankless/On-Demand H2O Heater |
Finance Available | Cash Sale, Conventional, FHA, Investor, VA |
Full Baths | 3 |
Geo Market Area | Tomball Southwest |
Green Certification | Home Energy Rating/HERS |
Heating | Central Gas |
High School | TOMBALL HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Legal Subdivision | Rosehill Reserve |
Maint Fee Amt | 900 |
Maint Fee Pay Schedule | Annually |
Middle School | TOMBALL JUNIOR HIGH SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 53 - Tomball |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Rosehill Reserve |
Tax Rate | 3.5645 |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Down, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Range |
Room Description | Family Room, Living/Dining Combo, Study/Library, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 3 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete, Curbs |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool