










Property Attributes
- MLS#90925721
- TypePending
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodPark St. John
- Zip77027
- StyleColonial,English,French,Georgian, Style,Traditiona
- Year Built1979
- Taxes3599
- Price$ 213,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
Listing Provided Courtesy Of:
Douglas Elliman Real Estate
Data Source:
Houston Association of REALTORS
Property Description
Thoughtfully updated first floor home with private patio, move in ready, fireplace mantel and custom bookshelves make this unit cozy and large windows allow in an abundance of natural light. Two parking spaces, one covered D3 and uncovered D02.
Elementary School | Middle School | High School |
---|---|---|
Poe Elementary School | Lanier Middle School | Lamar High School (Houston) |
Price History | |
---|---|
4/7/2021 | Listed $213,500 |
General Features
Access | Automatic Gate, Driveway Gate |
---|---|
Appliances | Full Size, Gas Dryer Connections, Stacked |
Condo Y/N | Yes |
Disclosures | Sellers Disclosure |
Elementary School | POE ELEMENTARY SCHOOL |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 1 |
Geo Market Area | Greenway Plaza |
Heating | Central Electric |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Prewired for Alarm System |
Legal Subdivision | Park St John |
Maint Fee Amt | 295 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Cable TV, Exterior Building, Grounds, Insurance, Limited Access Gates, Recreational Facilities, Trash Removal |
Maintenance Fee Y/N | 1 |
Middle School | LANIER MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Option Pending |
Stories | 1 |
Style | Colonial, English, French, Georgian, Other Style, Traditional |
Sub Type | Condominium |
Subdivision | Park St. John |
Tax Amount | 3599 |
Tax Rate | 2.3994 |
Unit Number | 139 |
Year Built | 1979 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 1 |
Cool System | Central Electric |
Countertops | Quartz/Marble |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace, Wood Burning Fireplace |
Floors | Marble Floors, Wood |
Laundry Location | Utility Rm in House |
Master Bath Desc | Double Sinks, Primary w/Tub, Tub w/shower, Vanity Area |
Oven Type | Electric Oven, Single Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Formal Dining |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Ground Level |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 2 |
Foundation | Slab |
Front Door Faces | East |
Garage Description | Attached/Detached Garage |
Parking Description | Additional Parking, Assigned Parking, Automatic Driveway Gate |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete |
View Description | North |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool