



























Property Attributes
- MLS#81042971
- TypePending
- CountyHARRIS
- CityTomball
- Area14
- NeighborhoodWillow Forest
- Zip77375
- StyleTraditional
- Year Built1994
- Taxes5741
- Price$ 229,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1952
- Lot Size8,124 SqFt
Listing Provided Courtesy Of:
Champions Real Estate Group
Data Source:
Houston Association of REALTORS
Property Description
Beautiful and unique opportunity in Willow Forest. 4 bedrooms and 2 bathrooms single family home. Kitchen opens up to a nice size living area, granite counter top with lots of cabinet space. Beautiful large swimming pool for entertaining, sprinkle system. New Roof, New A/C Unit, New Water Heater, New Pool Water Pump and New Fence. Great Location with easy access to Interstate 99 and FM2920!! This beautiful one story home with 4 bedrooms will not last, come check it out!
Elementary School | Middle School | High School |
---|---|---|
Schultz Elementary School | Hildebrandt Intermediate School Middle School | Klein Oak High School |
Price History | |
---|---|
4/3/2021 | Listed $229,000 |
General Features
Acres | 0.1865 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | SCHULTZ ELEMENTARY SCHOOL |
Energy | Ceiling Fans, High-Efficiency HVAC, Solar Screens |
Fee Other | 1 |
Fee Other Amount | 250 Transfer fee |
Finance Available | Cash Sale, Conventional, FHA, Investor, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Spring/Klein/Tomball |
Heating | Central Gas |
High School | KLEIN OAK HIGH SCHOOL |
Hoa Mandatory | 1 |
Maint Fee Amt | 500 |
Maint Fee Pay Schedule | Annually |
Middle School | HILDEBRANDT INTERMEDIATE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 32 - Klein |
Status | Option Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Willow Forest |
Tax Amount | 5741 |
Tax Rate | 2.9326 |
Year Built | 1994 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Tile |
Master Bath Desc | Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Gas Oven |
Room Description | Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | West |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Corner, Subdivision Lot |
Lot Size | 8125 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Gunite, Heated |
Private Pool Y/N | Yes |
Siding | Brick, Vinyl, Wood |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool