









Property Attributes
- MLS#76810964
- TypeSingle Family
- CountyHARRIS
- CityPearland
- Area3
- NeighborhoodRiverstone Ranch
- Zip77089
- StyleTraditional
- Price$ 399,995
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2991
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Meritage Homes Realty
Data Source:
Houston Association of REALTORS
Property Description
Brand NEW energy-efficient home ready May 2021! Skip the theater and enjoy movie night at home from the comfort of the Kessler’s second-story game room. Downstairs, the primary suite boasts dual sinks and a large walk-in closet. A useful kitchen island overlooks the open family and dining rooms. A beautiful entry, community lakes, and pool with recreation center are just a few of the qualities you'll love about Riverstone Ranch. Known for our energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving you thousands of dollars on your utility bills.
Elementary School | Middle School | High School |
---|---|---|
South Belt Elementary School | Thompson Intermediate School Middle School | Dobie High School |
Price History | |
---|---|
2/17/2021 | Listed $384,995 |
General Features
Acres | 0.16 |
---|---|
Builder | Meritage Homes |
Disclosures | Mud |
Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Spray-Foam |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Pearland |
Heating | Heat Pump |
High School | DOBIE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | High Ceiling |
Maint Fee Amt | 825 |
Maint Fee Pay Schedule | Annually |
Middle School | THOMPSON INTERMEDIATE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 41 - Pasadena |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Riverstone Ranch |
Tax Rate | 3.76 |
Year Built | 2021 |
Interior Features
Bedroom Description | 2 Bedrooms Down, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Vinyl Plank |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Family Room, Gameroom Up, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stone |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool