




















Property Attributes
- MLS#68262907
- TypePending
- CountyHARRIS
- CitySpring
- Area14
- NeighborhoodBridgestone West Sec 01
- Zip77379
- StyleTraditional
- Year Built1989
- Taxes4652
- Price$ 178,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1461
- Lot Size7,784 SqFt
Listing Provided Courtesy Of:
Rebecca Mueller
Data Source:
Houston Association of REALTORS
Property Description
GREAT HOME IN THE KLEIN SCHOOL DISTRICT. WELL MAINTAINED AND READY FOR MOVE IN. THREE BEDROOMS, TWO BATHS WITH NICE BACK YARD. UPGROUND POOL CAN STAY OR GO. SPLIT FLOORPLAN, WITH WALK IN MASTER CLOSET, AND SEPARATE TUB AND SHOWER . NICE NEIGHBORHOOD CLOSE TO ALL AMENITIES.
Elementary School | Middle School | High School |
---|---|---|
Kuehnle Elementary School | Krimmel Intermediate School Middle School | Klein High School |
Price History | |
---|---|
4/6/2021 | Listed $178,500 |
General Features
Acres | 0.1787 |
---|---|
Disclosures | Mud |
Elementary School | KUEHNLE ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 100/TRANSFER |
Finance Available | Cash Sale, Conventional, FHA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Spring/Klein/Tomball |
Half Baths | 2 |
Heating | Central Gas |
High School | KLEIN HIGH SCHOOL |
Hoa Mandatory | 1 |
Maint Fee Amt | 300 |
Maint Fee Pay Schedule | Annually |
Middle School | KRIMMEL INTERMEDIATE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 32 - Klein |
Status | Option Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Bridgestone West Sec 01 |
Tax Amount | 4652 |
Tax Rate | 2.6526 |
Year Built | 1989 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | FORMICA |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Laminate |
Master Bath Desc | Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Breakfast Room |
Total Baths | 2.20 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Cleared, Subdivision Lot |
Lot Size | 7785 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Public Sewer, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool