



















Property Attributes
- MLS#65809669
- TypeCondos
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodForesters Pond Condo
- Zip77027
- StyleTraditional
- Year Built1963
- Taxes3578
- Price$ 184,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size3.08 Acres
Listing Provided Courtesy Of:
City Group
Data Source:
Houston Association of REALTORS
Property Description
118 Unit Complex in a Tropical setting pool, security gates in river oaks/highland village area. This is an upstairs unit. Tropical Garden setting - Oasis in the city! Walking distance to upscale shopping in Highland Village, including Central Market, PF Changs, Escalante, Apple Store and many others.
Elementary School | Middle School | High School |
---|---|---|
School At St George Place Elementary School | Lanier Middle School | Lamar High School (Houston) |
Price History | |
---|---|
1/16/2021 | Listed $184,990 |
General Features
Condo Y/N | Yes |
---|---|
Disclosures | Other Disclosures, Sellers Disclosure |
Elementary School | SCHOOL AT ST GEORGE PLACE |
Fee Other | 1 |
Fee Other Amount | TBD |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 1 |
Geo Market Area | Highland Village/Midlane |
Heating | Central Gas |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Maint Fee Amt | 340 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Cable TV, Clubhouse, Exterior Building, Grounds, Insurance, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | LANIER MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Foresters Pond Condo |
Tax Amount | 3578 |
Tax Rate | 2.4216 |
Unit Number | 8 |
Year Built | 1963 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Icemaker | 1 |
Master Bath Desc | Double Sinks |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Den |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Unit Level | Level 1 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Foundation | Slab |
Lot Size | 134147 |
Parking Description | Automatic Driveway Gate |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool