










Property Attributes
- MLS#65387975
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area13
- NeighborhoodLincoln Green Estates Sec 01
- Zip77067
- StyleTraditional
- Year Built1995
- Taxes4765
- Price$ 198,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2372
- Lot Size5,502 SqFt
Listing Provided Courtesy Of:
The Royal Agency
Data Source:
Houston Association of REALTORS
Property Description
Home has been completely remodel with new paint, new flooring, and a new kitchen. This 4 bedrooms 2.5 bathrooms, 2 story home, with an open floor plan will give your family nearly 2500 sq ft of enjoyment! Home has never flooded per seller. You are within 20 minutes from the Woodlands and downtown
Elementary School | Middle School | High School |
---|---|---|
Conley Elementary School | Plummer Middle School | Davis High School (Aldine) |
Price History | |
---|---|
4/1/2021 | Listed $198,000 |
General Features
Acres | 0.1263 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | CONLEY ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Finance Available | Affordable Housing Program (subject to conditions), Cash Sale, Conventional, FHA |
Full Baths | 2 |
Geo Market Area | 1960/Cypress Creek South |
Half Baths | 1 |
Heating | Central Gas |
High School | DAVIS HIGH SCHOOL (ALDINE) |
Hoa Mandatory | 1 |
Middle School | PLUMMER MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 1 - Aldine |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Lincoln Green Estates Sec 01 |
Tax Amount | 4765 |
Tax Rate | 2.8926 |
Year Built | 1995 |
Interior Features
Bedroom Description | 1 Bedroom Up |
---|---|
Cool System | Central Electric |
Floors | Tile |
Master Bath Desc | Tub w/shower |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | Den, Family Room, Living Area - 1st Floor |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Block & Beam |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 5500 |
No Of Garage Cap | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool