







Property Attributes
- MLS#39184515
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area3
- NeighborhoodTierra Vista
- Zip77034
- StyleTraditional
- Year Built2021
- Taxes202
- Price$ 235,405
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1487
- Lot Size3,851 SqFt
Listing Provided Courtesy Of:
Sullivan Interests
Data Source:
Houston Association of REALTORS
Property Description
Beautiful 1 story with Gourmet Kitchen which includes 42" Kitchen cabinets with granite counter tops. Master bedroom includes luxurious walk in Shower. 9 ft ceilings throughout the home.
Elementary School | Middle School | High School |
---|---|---|
Genoa Elementary School | Bondy Intermediate School Middle School | Memorial High School (Pasadena) |
Price History | |
---|---|
3/2/2021 | Listed $220,405 |
General Features
Acres | 0.0884 |
---|---|
Builder | Sullivan Brothers |
Disclosures | Sellers Disclosure |
Elementary School | GENOA ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Spray-Foam, Tankless/On-Demand H2O Heater |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Southbelt/Ellington |
Green Certification | Other Energy Report |
Heating | Central Gas |
High School | MEMORIAL HIGH SCHOOL (PASADENA) |
Hoa Mandatory | 1 |
Interior Features | Prewired for Alarm System |
Legal Subdivision | Tierra Vista |
Lot Dimension | 35 x 110 |
Middle School | BONDY INTERMEDIATE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 41 - Pasadena |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Tierra Vista |
Tax Amount | 202 |
Tax Rate | 2.7184 |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Central Gas |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Vinyl Plank |
Master Bath Desc | Primary Bath Shower Only |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | East |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 3850 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool