





















Property Attributes
- MLS#39036088
- TypeSingle Family
- CountyHARRIS
- CityNorth Houston
- Area10
- NeighborhoodTower Oaks Meadows
- Zip77065
- StyleContemporary/Modern
- Price$ 247,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1934
- Lot Size9,870 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Data Source:
Houston Association of REALTORS
Property Description
Get first dibs to grab this Home. Under going complete renovation. Work in progress. One and a half story with 4 bedrooms or 3 with a gameroom. Small study area off upstairs Gameroom. New siding, windows, doors, roof, plumbing. Total kitchen redo with gray cabinets, work island, granite, new appliances. Open floorplan with cathedral ceiling den, corner gas log fireplace. New glass french doors leads out to the large backyard. Primary bedroom and 2 others downstairs with Tiled floors. Completely new bathrooms. Fully fenced. New aluminum garage door. Foundation has just been repaired with piers and warranty. Cy-Fair Schools. Will add More photos as completion ends.
Elementary School | Middle School | High School |
---|---|---|
Adam Elementary School | Arnold Middle School | Cy-Fair High School |
Price History | |
---|---|
3/25/2021 | Listed $247 |
General Features
Disclosures | Mud, Sellers Disclosure |
---|---|
Elementary School | ADAM ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Insulated Doors, Insulated/Low-E windows |
Finance Available | Cash Sale, Conventional, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | 1960/Cypress |
Heating | Central Electric |
High School | CY-FAIR HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm, High Ceiling |
Lot Dimension | 141x70 |
Middle School | ARNOLD MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 13 - Cypress-Fairbanks |
Status | Active |
Stories | 1.5 |
Style | Contemporary/Modern |
Subdivision | Tower Oaks Meadows |
Year Built | 1970 |
Interior Features
Bedroom Description | 1 Bedroom Up, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace |
Floors | Carpet, Tile |
Master Bath Desc | Primary Bath Shower Only, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Electric Range |
Room Description | Den, Family Room, Gameroom Up, Kitchen/Dining Combo, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 9870 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool