










Property Attributes
- MLS#36872734
- TypeSingle Family
- CountyHARRIS
- CityPearland
- Area3
- NeighborhoodRiverstone Ranch
- Zip77089
- StyleTraditional
- Price$ 334,865
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2336
- Lot Size7,327 SqFt
Listing Provided Courtesy Of:
Meritage Homes Realty
Data Source:
Houston Association of REALTORS
Property Description
Brand NEW energy-efficient home ready July 2021! Unwind in the Matador private main floor primary suite, complete with a sizeable walk-in closet and bath. Linen cabinets with smoky grey granite countertops, grey cool tone flooring and textured carpet in our Cool package. A beautiful entry, community lakes, and pool with recreation center are just a few of the qualities you'll love about Riverstone Ranch. Known for our energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving you thousands of dollars on your utility bills.
Elementary School | Middle School | High School |
---|---|---|
South Belt Elementary School | Thompson Intermediate School Middle School | Dobie High School |
Price History | |
---|---|
3/30/2021 | Listed $329,865 |
General Features
Builder | Meritage Homes |
---|---|
Disclosures | Mud |
Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Spray-Foam |
Finance Available | Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Pearland |
Half Baths | 1 |
Heating | Heat Pump |
High School | DOBIE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm |
Maint Fee Amt | 825 |
Maint Fee Pay Schedule | Annually |
Middle School | THOMPSON INTERMEDIATE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 41 - Pasadena |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Riverstone Ranch |
Tax Rate | 3.76 |
Year Built | 2021 |
Interior Features
Compactor | 1 |
---|---|
Cool System | Central Electric |
Countertops | Granite/Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Vinyl Plank |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Family Room, Gameroom Up, Living Area - 1st Floor, Study/Library |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7327 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Stone, Stucco |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool