





































Property Attributes
- MLS#22692042
- TypePending
- CountyHARRIS
- CitySpring
- Area13
- NeighborhoodCypresswood Glen Sec 03
- Zip77388
- StyleTraditional
- Year Built2002
- Taxes8421
- Price$ 395,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4074
- Lot Size8,886 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Houston Association of REALTORS
Property Description
*NO MORE SHOWINGS. MULTIPLE OFFERS RECEIVED* Searching for a 5 BR updated home in highly acclaimed Klein ISD? Look no further! This beautiful one owner home with over 4,000 sq ft (per appraisal) not only has 5 BR/3.5 baths but both formals, study/home office, family room, large kitchen & gameroom. Kitchen features a Viking cooktop, Silestone counters, lots of cabinet space, island counter, under cabinet lighting, undermount sink & much more. Matching refrigerator stays. You can see Atkinson Farms from kitchen window & on occasions you can hear the donkey! Large master bedroom with ensuite featuring dual sinks, whirlpool tub & walk-in shower. The pool table & gameroom furniture will stay for the new owners. The custom patio is approximately 400 sq ft with 2 ceiling fans & perfect for entertaining or enjoying a quiet evening. Recent updates include roof w/radiant barrier-2015, Fence-2018, 2 AC compressors-2020, 1 heater & evaporator coil-2021. Low taxes & HOA. Never flooded per owners.
Elementary School | Middle School | High School |
---|---|---|
Haude Elementary School | Strack Intermediate School Middle School | Klein Collins High School |
Price History | |
---|---|
4/7/2021 | Listed $395,000 |
General Features
Acres | 0.204 |
---|---|
Disclosures | Home Protection Plan, Mud, Sellers Disclosure |
Elementary School | HAUDE ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Insulated/Low-E windows, North/South Exposure, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Spring/Klein |
Half Baths | 1 |
Heating | Central Gas |
High School | KLEIN COLLINS HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Crown Molding, Formal Entry/Foyer, High Ceiling, Refrigerator Included |
Legal Subdivision | CYPRESSWOOD GLEN |
Maint Fee Amt | 650 |
Maint Fee Pay Schedule | Annually |
Middle School | STRACK INTERMEDIATE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 32 - Klein |
Status | Option Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Cypresswood Glen Sec 03 |
Tax Amount | 8421 |
Tax Rate | 2.8923 |
Year Built | 2002 |
Interior Features
Bedroom Description | En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Silestone |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace |
Floors | Carpet, Engineered Wood, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven, Single Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living, Gameroom Up, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Carport | Auto Garage Door Opener |
Garage Description | Detached Garage, Oversized Garage |
Lot Description | Corner, Cul-De-Sac, Subdivision Lot |
Lot Size | 8886 |
No Of Garage Cap | 3 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool